YEAR | STD | SCHOOL/COLLEGE | BOARD/UNIVERSITY | ATTEMPT | |||
2000 | M.Ch (Neuro) | Bombay Hospital | Bombay University | First | |||
1996 | M.S. | G.M.C. Nagpur | Nagpur University | First | |||
1991 | M.B.B.S. | I.G.M.C. Nagpur | Nagpur University | First | |||
1987 | XII | S.F.S. College | Maharashtra Board | First | |||
GOLD MEDAL FOR BEING FIRST IN M.Ch NEUROSURGERY EXAMINATION IN 2000 OF BOMBAY UNIVERSITY. | |||||||
CASH PRIZE FOR BEING THE HIGHEST SCORER IN THE M.Ch FACUALTY 2000 FROM BOMBAY UNIVERSITY | |||||||
Short term Research Studentship | Clinical Epidemiological profile of Hyodrocele | ||||||
Topic of thesis for M.S. General Surgery | “Clinico-Biochemical Analytic Study of Patients with Urolithiasis” | ||||||
Topic of thesis for M.Ch Neurosurgery | “Treatment Outcome in Patients with Cervical Spondylosis” |
Dr. Yogesh Vargantwar
1991
MBBS, I.G.M.C. Nagpur.
1996
M.S. G.M.C. Nagpur.
2000
M.Ch (Neuro), Bombay Hospital.
2000
Gold Medal For Being First In M.Ch Neurosurgery Examination In 2000 Of Bombay University.
2000
Cash Prize For Being The Highest Scorer In The M.Ch Faculty 2000 From Bombay University.
Director & Consultant
ORIION Citicare Super Speciality , Aurangabad.
Personal Experience and Responsibilities: | |||||||
|
Internship:
Discipline |
Period Spent | |||||
|
6 months (1st Jan, 1992 – 30th June, 1992) | ||||||
|
6 months (1st July, 1992 – 31st Dec, 1992) | ||||||
|
House Job:
Discipline |
||||||
|
6 months (1st Feb, 1993 – 1st August,1993) | ||||||
|
6 months (2nd August,1993 -2nd February,1994) | ||||||
|
Residency in General Surgery Period Spent: 2.5 years (23rd Feb,1994 – 1st Aug, 1996) | ||||||
|
Lecturer in Neurosurgery from 2nd August, 1996 – 10th July, 1997 | ||||||
|
Worked as Senior Resident with Prof. Keki E Turel at Bombay Hospital & Institute of Medical Sciences, Mumbai from 11th July, 1997 – 31st July, 2001 |
||||||
|
Worked as Consultant Neurosurgeon in Jalgaon, India and as Honorary Neurosurgeon in Civil Hospital Jalgaon for a span of two years. | ||||||
|
Presently working as a Consultant Neurosurgeon in Aurangabad since July 2003. | ||||||
|
Also working as Assistant Professor in Department of Neurosurgery Govt. Medical College, Aurangabad from 2009. | ||||||
|
Worked as lecturer Neurosurgery for MGM group of hospitals from 2003 to 2009. | ||||||
|
Presently operating at many orthopedic hospitals in Aurangabad, Maharashtra, India. |
Total Experience in Brain and Spine surgery till date: 21 years | |||||
Post M Ch : 18 years | |||||
Special Achievements | |||||
|
President – Students Association Indira Gandhi Medical College, Nagpur from 1989-90. | ||||
|
Short Term Research Studentship Project Entitled: Clinico Epidemiological Profile of Hydrocele | ||||
|
Represented College in Table Tennis and Volley Ball in Inter Collegiate games conducted by Nagpur University | ||||
|
Medal from Larsen & Toubro for volunteering in Hospital on Wheels. | ||||
|
Gold Medal in Neurosurgery Examination, Mumbai University year 2001 | ||||
OTHER DETAILS | |||||
|
Attended CME Pediatric Surgery, Mumbai March 1996 | ||||
|
Attended CME Pediatric Surgery, Mumbai March 1998 | ||||
|
Attended International Conference on Cerebrovascular Disease, Mumbai March 1999 | ||||
|
Attended The 5th Asian Oceanian International Congress on Skull Base Surgery, Mumbai Presented a paper titled “Basilar Ectasia and Cranial Rhizopathy” on 15th Nov,1999 | ||||
|
Attended Neurotrauma 2000 Conference, Rajkot, August 2000 | ||||
|
Presented a paper titled “Role of Myelography in contemporary Practice” at the 49th – Annual Conference of Neurological Society of India December 2000 | ||||
I |
Presented a paper titled “Parasaggital Meningiomas “ at the 50th Annual Conference of Neurological Society of India December 2001, Mumbai, India
Presented a paper titled ADVANTAGES IN PLIF BY USING MOSMIAMI SYSTEM, Presented a paper titled Syringo Pleural Shunt- Best modality of treatment for large non collapsing Syrinx at the Annual Conference of Neurological Society of India December 2012, NewDelhi India |
||||
FACULTY REFERENCE | |||||
|
DR. KEKI E. TUREL Prof. & Head, Department of Neurosurgery Bombay Hospital, Mumbai 400 020 Tel: 00-91-22-203-4104 |
||||
|
DR. UDAY B. ANDAR M.Ch (Neurosurgery) 113, New Wing, Bombay Hospital, Mumbai 400 020 Tel no. 00-91-22-380-3702 ® |
||||
Practical experience over the last 10 years in private practice. | |||||
BRAIN- More than 1000 to 2351 brain surgeries which comprise of the following | |||||
|
Trauma |
|
|||
|
Tumors |
|
|||
|
Lobectomies | ||||
|
Abscess | ||||
|
Depressed fracture skull | ||||
|
CSF Rhinorrhoea repairs | ||||
|
Trigeminal Neuralgia- Micro vascular decompression | ||||
|
Transnasal/ transphenoidal pituitary adenectomies | ||||
|
VP/VA Shunt surgery | ||||
SPINE- More than 3500 to 7146 spine surgeries which comprise of the following: | |||||
|
Spondylosis- | microdiscectomy, corpectomy laminectomy, laminoplasty,
|
|||
|
Tumors |
|
|||
|
Tumors |
|
|||
|
Cranio Vertebral Anomalies |
|
|||
|
Traumatic spine surgery with stabilization by Moss Miami system | ||||
|
Congenital anomalies | ||||
|
Spondylolysis with or without spondylolisthesis |